Samsung Galaxy Note 3 N900 Unlocked
Also known as Samsung Galaxy Note III; Samsung Galaxy Note 3 N9002 with dual-SIM card slots
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1900 - N9009 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | |
CDMA2000 1xEV-DO - N9009 | ||
HSDPA 850 / 1900 / 2100 - N900W8 | ||
4G bands | 1, 3, 5, 7, 8, 20 - N9005 | |
2, 4 - N900W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2013, September 04. Released 2013, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) - N9005, N9002 Exynos 5420 Octa (28 nm) - N9000 |
|
CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 |
|
GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
SELFIE CAMERA | Single | 2 MP, f/2.4, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures Dropbox (50 GB cloud storage) |
BATTERY | Type | Li-Ion 3200 mAh, removable |
---|---|---|
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 21 h (3G) |
MISC | Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
---|---|---|
Models | SM-N900, SM-N9002, SM-N9005, SM-N9007, SM-N9008, SM-N9008S, SM-N9008V, SM-N9009, SM-N9009V, SM-N900A, SM-N900K, SM-N900L, SM-N900P, SM-N900R4, SM-N900S, SM-N900T, SM-N900U, SM-N900V, SM-N900W8, SM-N900X, SM-N9000Q, SM-N9006, SM-9005 | |
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
Price | About 420 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -31.7 LUFS (Below average) | |
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
Battery life |