Blackberry Pearl 8220 Flip phone
This item may take up to 10 business days to process
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2008, September. Released 2008, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 101.1 x 50 x 17.5 mm (3.98 x 1.97 x 0.69 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
Keyboard | Half-QWERTY | |
SIM | Mini-SIM | |
Trackball |
DISPLAY | Type | 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~41.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Secondary external 65K TFT display, 128x160 pixels |
PLATFORM | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 75MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP4/WMV/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial |
BATTERY | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
MISC | Colors | Black |
---|---|---|
SAR | 1.15 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.66 W/kg (head) 0.54 W/kg (body) | |
Price | About 110 EUR |