ZTE Axon 20 5G Unlocked Smartphone
Product Name: ZTE Axon 5G
6GB/128GB version
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Europe | |
1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | ||
5G bands | 78 SA/NSA - Europe | |
1, 3, 28, 41, 78, 79 SA/NSA - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced | 2020, September 01 |
---|---|---|
Status | Available. Released 2020, September 10 |
BODY | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, glass back or eco leather back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 90Hz |
---|---|---|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~388 ppi density) | |
Always-on display |
PLATFORM | OS | Android 10, MiFavor 10.5 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4220 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 60% in 30 min (advertised) Quick Charge 4+ |
MISC | Colors | Black, Gold, Blue, Purple, Sunrise Yellow |
---|---|---|
Models | A2121 | |
Price | £ 419.00 / € 720.64 |
TESTS | Performance | AnTuTu: 320399 (v8) GeekBench: 1957 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |