BlackBerry KEYone (BBB100-1) 32GB/64GB - At&t Factory Unlocked
INCLUDES RETAIL PACKAGING AND ACCESSORIES
Only The Blackberry BBB100-1 32GB (AT&T) is Guaranteed to work on At&t Networks past 2022
The Blackberry KEYone 64GB models will no longer work on AT&T
BlackBerry KEYone BBB100-1 32GB/64GB Unlocked GSM 4G LTE Octa-Core Phone w/ 12MP Camera - Black
For USA, Canada, LATAM, APAC, USA v1
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 28, 29, 30, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Keyboard | QWERTY | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Nano-SIM | |
Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM; 64 GB, 4 GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 |
MISC | Colors | Black/Silver |
---|---|---|
Models | BBB100-2, BBB100-7, BBB100-1, BBB100-5, BBB100-3, BBB100-4 | |
Price | About 290 EUR |
TESTS | Performance | GFXBench: 4.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1756:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -92.2dB / Crosstalk -96.4dB | |
Battery life |