Nokia Lumia 1020 - 32GB - (Unlocked) Smartphone
Nokia 1020 RM-877, RM-875
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, July 11. Released 2013, July 22 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PureMotion HD+ ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM (Telefonica exclusive) |
MAIN CAMERA | Single | 41 MP, f/2.2, 26mm (wide), 1/1.5", 1.12µm, AF, OIS |
---|---|---|
Features | Carl Zeiss optics, Xenon & LED flash, panorama | |
Video | 1080p@30fps, 4x lossless digital zoom |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2000 mAh, non-removable (BV-5XW) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 63 h |
MISC | Colors | Yellow, white, black, red (AT&T exclusive) |
---|---|---|
SAR | 1.23 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.67 W/kg (body) | |
Price | About 400 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal), 2.103 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB | |
Battery life |