Google Pixel 2 XL 64GB 128GB Factory Unlocked
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
| LAUNCH | Announced | 2017, October 04 |
|---|---|---|
| Status | Available. Released 2017, October 17 |
| BODY | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | P-OLED |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 3520 mAh, non-removable |
|---|---|---|
| Charging | Fast charging (capped at 10.5W) USB Power Delivery 2.0 |
| MISC | Colors | Just Black, Black & White |
|---|---|---|
| Price | About 520 EUR |
| TESTS | Performance | AnTuTu: 206711 (v7) GeekBench: 6055 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: ∞ | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise - 93.7 / Crosstalk - 79.7 | |
| Battery life |