Nokia 8800 Sirocco Gold
Original over stocked Product 9/10 Condition
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | Class 8 |
LAUNCH | Announced | 2006, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 107 x 45 x 17.5 mm, 68 cc (4.21 x 1.77 x 0.69 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.7 inches, 31 x 31 mm, 9.3 cm2 (~19.4% screen-to-body ratio) | |
Resolution | 208 x 208 pixels, 1:1 ratio (~173 ppi density) | |
Protection | Scratch-resistant glass | |
Downloadable wallpapers, screensavers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 128MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | QCIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.0 | |
Stainless steel panels MP3/AAC player Predictive text input Organizer Voice dial |
BATTERY | Type | Removable Li-Ion 700 mAh battery (BP-6X) |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 2 h 45 min |
MISC | Colors | Silver, Black, Gold Edition |
---|---|---|
Price | About 500 EUR |