BlackBerry KEY2 Dual Sims - International
ALL BBF100-4 PHONES WE SELL HAVE GOOGLE PLAY!!
For China, USA, and Europe
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & CDMA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Keyboard | QWERTY | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) | |
SIM | Nano-SIM | |
Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 |
MISC | Colors | Black, Silver, Red |
---|---|---|
Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 | |
SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) | |
Price | About 500 EUR |
TESTS | Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB | |
Audio quality | Noise -90.7dB / Crosstalk -94.2dB | |
Battery life |