Microsoft Lumia 950 XL - 32GB - RM-1116 Dual Sim (Unlocked) Smartphone
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, October. Released 2015, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
ClearBlack display |
PLATFORM | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, AF, OIS |
---|---|---|
Features | Zeiss optics, triple-LED RGB flash, panorama, HDR | |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Microsoft Continuum support |
BATTERY | Type | Li-Ion 3340 mAh, removable |
---|---|---|
Charging | Fast charging 18W Qi wireless charging - market dependent |
|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 19 h (3G) | |
Music play | Up to 75 h |
MISC | Colors | Black, White |
---|---|---|
Price | About 350 EUR |
TESTS | Performance | Basemark OS II 2.0: 1472 Basemark X: 32178 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.837 (sunlight) | |
Loudspeaker | Voice 74dB / Noise 75dB / Ring 84dB | |
Audio quality | Noise -91.6dB / Crosstalk -89.3dB | |
Battery life |