Samsung Galaxy S7 Edge 32GB (G935V) (G935A) (G935T) (G935F) (Verizon, TMobile, At&t)
Retail box and accessories
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - G935V, G935P, G935R | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G935A, G935P, G935R | |
CDMA2000 1xEV-DO - G935V, G935P, G935R | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - G935T | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41 - G935A | |
2, 3, 4, 5, 7, 13, 20, 38, 39, 40 - G935V | ||
1, 2, 3, 4, 5, 7, 12, 13, 20 - G935T | ||
1, 2, 3, 4, 5, 8, 12, 25, 26, 41 - G935P 2,4,5,8,12,13,18,19,25,38,39,40 - G935R |
||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2016, February. Released 2016, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio (after SW update; operator dependent) | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
MISC | Colors | Black Onyx, Silver Titanium, Gold Platinum, Coral Blue |
---|---|---|
Models | SM-G935A, SM-G935P, SM-G935V, SM-G935T, SM-G935R, SM-G935U, SM-G935L, SAMSUNG-SM-G935A | |
SAR | 0.64 W/kg (head) 1.59 W/kg (body) | |
Price | About 350 EUR |
TESTS | Battery life |
---|