Kyocera DURAFORCE PRO 2
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 13, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
LAUNCH | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 150.2 x 73.4 x 13.5 mm (5.91 x 2.89 x 0.53 in) |
---|---|---|
Weight | 243 g (8.25 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 2m for 30 min) MIL-STD-810G compliant Push-to-talk button |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Sapphire crystal glass |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, AF 8 MP (ultra wide; dedicated video camera) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 3240 mAh, non-removable |
---|---|---|
Charging | 10W wired Wireless (Qi) |
|
Stand-by | Up to 312 h (3G) | |
Talk time | Up to 21 h (3G) |
MISC | Colors | Black |
---|---|---|
Price | About 400 EUR |