Nokia 7 Plus TA-1046 Dual Sim 64GB/4GB (Black) - Factory Unlocked
ETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - China | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global | |
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, April 30 |
BODY | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.06", 1.0µm |
---|---|---|
Features | Zeiss optics | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Stand-by | Up to 723 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 126 h |
MISC | Colors | Black/Copper, White/Copper |
---|---|---|
Models | TA-1041, TA-1062, TA-1046 | |
SAR EU | 0.36 W/kg (head) 1.78 W/kg (body) | |
Price | $ 140.00 / £ 189.99 / € 323.71 |
TESTS | Performance | AnTuTu: 140820 (v7) GeekBench: 5893 (v4.4) GFXBench: 8.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1701:1 (nominal), 3.479 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 79dB | |
Audio quality | Noise -38.8dB / Crosstalk -95.9dB | |
Battery life |